| 000 | 00968cam a2200229Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789241547079 | ||
| 082 |
_a613 _bBON |
||
| 100 | 1 | _aBonita, R | |
| 245 | 1 | 0 | _aBasic epidemiology |
| 250 | _a2nd ed. | ||
| 260 |
_aGeneva _bWorld Health Organization _c2006 |
||
| 300 | _axi, 213 p. | ||
| 505 | 0 | _aWhat is epidemiology? -- Measuring health and disease -- Types of studies -- Basic biostatistics : concepts and tools -- Causation in epidemiology -- Epidemiology and prevention : chronic noncommunicable diseases -- Communicable diseases : epidemiology surveillance and response -- Clinical epidemiology -- Environmental and occupational epidemiology -- Epidemiology, health policy and planning -- First steps in practical epidemiology. | |
| 650 | 0 | _aEpidemiology | |
| 650 | 2 | _aEpidemiologic Methods | |
| 650 | 2 | _aBiometry | |
| 654 | _aCommunity Medicine | ||
| 700 | 1 | _aBonita, R | |
| 700 | 1 | _aBeaglehole, R | |
| 700 | 1 | _aKjellström, Tord | |
| 942 | _cBK | ||
| 999 |
_c8966 _d8966 |
||