| 000 | 00732cam a2200265 a 4500 | ||
|---|---|---|---|
| 020 | _a9789241562904 | ||
| 020 | _a9241562900 | ||
| 082 |
_a618 _bLER |
||
| 100 | _aLerberghe, W. van | ||
| 245 | 0 | 0 | _aMake every mother and child count |
| 250 | _aNil | ||
| 260 |
_aGeneva _bWorld Health Organization _c2005 |
||
| 300 | _a229p. | ||
| 490 | 1 | _aWorld health report 2005 | |
| 650 | 1 | 2 | _aMaternal Welfare |
| 650 | 2 | 2 | _aChild Health Services |
| 650 | 2 | 2 | _aChild Welfare |
| 650 | 2 | 2 | _aHealth Services Accessibility |
| 650 | 2 | 2 | _aInfant Welfare |
| 650 | 2 | 2 | _aMaternal Health Services |
| 654 | _aGynaecology | ||
| 700 | 1 | _aLerberghe, W. van. | |
| 856 | 4 | 0 | _uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio8631040 |
| 942 | _cBK | ||
| 999 |
_c8796 _d8796 |
||