| 000 | 01417cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a9789241503181 | ||
| 020 | _a9241503181 | ||
| 082 |
_a616.01 _bWHO |
||
| 100 | _aWHO | ||
| 245 | 0 | 4 | _aThe evolving threat of antimicrobial resistance : options for action |
| 250 | _aNil | ||
| 260 |
_aGeneva, Switzerland _bWorld Health Organization _c2012 |
||
| 300 |
_aix, 119 p. _bcol. ill., col. maps, col. charts, port. |
||
| 505 | 0 | _aChapter 1. The evolving threat of antimicrobial resistance: Introduction -- Chapter 2. Surveillance to track antimicrobial use and resistance in bacteria -- Chapter 3. Measures to ensure better use of antibiotics -- Chapter 4. Reducing antimicrobial use in animal husbandry -- Chapter 5. Infection prevention and control in health-care facilities -- Chapter 6. Fostering innovation to combat antimicrobial resistance -- Chapter 7. The way forward: political commitment to enable options for action -- Appendix 1. List of 2001 WHO Global Strategy for Containment of Antimicrobial Resistance recommendations -- Appendix 2. List of 2011 WHO World Health Day six-point policy briefs. | |
| 650 | 0 | _aDrug resistance in microorganisms. | |
| 650 | 0 | _aAntibiotics. | |
| 650 | 0 | _aBacteria | |
| 654 | _aMicrobiology | ||
| 856 | 4 | _uhttp://whqlibdoc.who.int/publications/2012/9789241503181%5Feng.pdf | |
| 856 | 4 | 1 | _uhttp://whqlibdoc.who.int/publications/2012/9789241503181_eng.pdf |
| 942 | _cBK | ||
| 999 |
_c8787 _d8787 |
||