| 000 | 01611cam a2200325Ia 4500 | ||
|---|---|---|---|
| 020 | _a9789241501712 | ||
| 082 | 0 | 4 |
_a613 _bWHO |
| 100 | _aWHO | ||
| 245 | 1 | 0 | _aHealth co-benefits of climate change mitigation : Housing sector |
| 250 | _aNil | ||
| 260 |
_aGeneva _bPublic Health & Environment Department, Health Security & Environment Cluster, World Health Organization _c2011 |
||
| 300 | _aviii, 122 p. | ||
| 490 | 1 | _aHealth in the green economy | |
| 505 | 0 | _aOverview of housing and climate/environment linkages -- Review of housing and health risks -- Evaluating health co-benefits and risks of IPCC-reviewed mitigation strategies -- Gap analysis : optimizing health benefits and correcting risks of mitigation strategies -- Tools to assess, plan and finance healthy and climate-friendly housing -- Case studies of good practice -- Conclusions and recommendations. | |
| 520 | _a"This document draws considerably upon the discussions of an international meeting of experts on Housing, health and climate change, hosted by the World Health Organization in October 2010"--P. iii. | ||
| 650 | 0 | _aHousing and health | |
| 650 | 0 | _aClimatic changes | |
| 650 | 0 | _aClimate change mitigation | |
| 650 | 0 | _aConservation of natural resources | |
| 650 | 0 | _aEnvironmental risk assessment | |
| 650 | 1 | 2 | _aClimate Change |
| 650 | 1 | 2 | _aHousing |
| 650 | 1 | 2 | _aEnvironmental Health |
| 650 | 1 | 2 | _aConservation of Natural Resources |
| 650 | 1 | 2 | _aRisk Assessment |
| 654 | _aCommunity Medicine | ||
| 700 | 1 | _aWHO | |
| 856 | 4 | 1 | _uhttp://whqlibdoc.who.int/publications/2011/9789241501712_eng.pdf |
| 942 | _cBK | ||
| 999 |
_c8686 _d8686 |
||