| 000 | 00725cam a22002297a 4500 | ||
|---|---|---|---|
| 020 | _a9789241564373 | ||
| 020 | _a9241564377 | ||
| 082 | 0 | 4 |
_a616.12 _bMEN |
| 100 | _aMendis, Shanthi. | ||
| 245 | 0 | 0 | _aGlobal atlas on cardiovascular disease prevention and control |
| 250 | _aNil | ||
| 260 |
_aGeneva _bWorld Health Organization in collaboration with the World Heart Federation and the World Stroke Organization, _c2011 |
||
| 300 |
_avi, 155 p. _bcol. ill., col. charts, col. maps |
||
| 650 | 0 | _aCardiovascular system | |
| 650 | 1 | 2 | _aCardiovascular Diseases |
| 650 | 2 | 2 | _aHealth Promotion |
| 654 | _aCardiology | ||
| 700 | 1 | _aMendis, Shanthi. | |
| 700 | 1 | _aPuska, Pekka, | |
| 700 | 1 | _aNorrving, Bo. | |
| 942 | _cBK | ||
| 999 |
_c8555 _d8555 |
||