| 000 | 00445cas a2200193 a 4500 | ||
|---|---|---|---|
| 022 | _a0049-8114 | ||
| 082 | _a613 | ||
| 245 | 0 | 0 | _aWeekly epidemiological record |
| 260 |
_aGenève _bWHO |
||
| 650 | 0 | _aEpidemiology | |
| 650 | 0 | _aEpidemics | |
| 650 | 0 | _aCommunicable diseases | |
| 650 | 2 | _aCommunicable Diseases | |
| 650 | 2 | _aEpidemiology | |
| 650 | 2 | _aQuarantine | |
| 650 | 2 | _aVaccination | |
| 654 | _aCommunity Medicine | ||
| 942 | _cBV | ||
| 999 |
_c8024 _d8024 |
||