| 000 | 01827cam a2200289 a 4500 | ||
|---|---|---|---|
| 020 | _a9789241548120 | ||
| 020 | _a9241548126 | ||
| 082 |
_a618.92 _bWHO |
||
| 100 | _aWHO | ||
| 245 | 0 | 0 | _aPersisting pain in children package:WHO guidelines on the pharmacological treatment of persisting pain in children with medical illnesses |
| 250 | _aNil | ||
| 260 |
_aGeneva, Switzerland _bWorld Health Organization _c2012 |
||
| 300 | _a43p. | ||
| 505 | 0 | _aWHO guidelines on the pharmacological treatment of persisting pain in children with medical illnesses -- Three brochures with important information for physicians and nurses; pharmacists; policy-makers and medicines regulatory authorities, hospital managers and health insurance managers -- Dosing card -- Pain scale for children (4 years of age and up) -- Pain scale for children (6-10 years) -- Wall chart for waiting rooms. | |
| 505 | 1 | _a[Booklet 1] Persisting pain in children : highlights for physicians and nurses extracted from the WHO guidelines on the pharmacological treatment of persisting pain in children with medical illnesses -- [booklet 2] Persisting pain in children : highlights for policymakers extracted from the WHO guidelines on the pharmacological treatment of persisting pain in children with medical illnesses -- [booklet 3] Persisting pain in children : highlights for pharmacists extracted from the WHO guidelines on the pharmacological treatment of persisting pain in children with medical illnesses | |
| 650 | 1 | 2 | _aPain |
| 650 | 2 | 2 | _aPain |
| 650 | 2 | 2 | _aPain Measurement |
| 650 | 2 | 2 | _aAnalgesics, Opioid |
| 650 | 2 | 2 | _aDrugs, Essential |
| 650 | 2 | 2 | _aDrug and Narcotic Control |
| 650 | 2 | 2 | _aPalliative Care |
| 650 | 2 | 2 | _aChild |
| 654 | _aPediatrics | ||
| 856 | 4 | 0 | _uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10531980 |
| 942 | _cBK | ||
| 999 |
_c7691 _d7691 |
||