| 000 | 00696cam a22002414a 4500 | ||
|---|---|---|---|
| 020 | _a9780781757652 | ||
| 020 | _a0781757657 | ||
| 082 | 0 | 0 |
_a616.0757 _bNAI |
| 100 | _aNaidich, David P | ||
| 245 | 0 | 0 | _aComputed tomography and magnetic resonance of the thorax |
| 250 | _a4th ed. | ||
| 260 |
_aPhiladelphia _bWolters Kluwer/Lippincott Williams & Wilkins _c2007 |
||
| 300 |
_a897 p., [16] p. of plates _bill. (some col.) |
||
| 650 | 0 | _aChest | |
| 650 | 1 | 2 | _aRadiography, Thoracic |
| 650 | 2 | 2 | _aMagnetic Resonance Imaging |
| 650 | 2 | 2 | _aThorax |
| 650 | 2 | 2 | _aTomography, X-Ray Computed |
| 654 | _aRadiology | ||
| 700 | 1 | _aWebb, W Richard | |
| 700 | 1 | _aMuller, Nestor L | |
| 942 | _cBK | ||
| 999 |
_c6651 _d6651 |
||