| 000 | 00800cam a22002534a 4500 | ||
|---|---|---|---|
| 020 | _a9780323053754 | ||
| 020 | _a0323053750 | ||
| 082 | 0 | 0 |
_a616.0757 _bHAA |
| 100 | _aHaaga, John R | ||
| 245 | 0 | 0 | _aCT and MRI of the whole body ; Vol.1 |
| 250 | _a5th ed. | ||
| 260 |
_aPhiladelphia, PA _bMosby/Elsevier _c2009 |
||
| 300 |
_alxi,1210p. _bill. (some col.) |
||
| 500 | _aRev. ed. of: CT and MR imaging of the whole body / [edited by] John R. Haaga, Charles F. Lanzieri, Robert C. Gilkeson. 4th ed. c2003. | ||
| 650 | 0 | _aTomography | |
| 650 | 0 | _aMagnetic resonance imaging | |
| 650 | 0 | _aWhole body imaging | |
| 650 | 1 | 2 | _aTomography, X-Ray Computed |
| 650 | 2 | 2 | _aMagnetic Resonance Imaging |
| 654 | _aRadiology | ||
| 700 | 1 | _aDogra, Viram S | |
| 700 | 1 | _aForsting, Michael | |
| 942 | _cBK | ||
| 999 |
_c6589 _d6589 |
||