| 000 | 01142fam a2200217 a 4500 | ||
|---|---|---|---|
| 020 | _a0683061283 | ||
| 082 | 0 | 0 |
_a611 _bMOO |
| 100 | 1 | _aMoore, Keith L | |
| 245 | 1 | 0 | _aEssential clinical anatomy |
| 250 | _aNil | ||
| 260 |
_aBaltimore _bLippincott William & Wilkins _c1995 |
||
| 300 | _a510 p. | ||
| 500 | _aCompilation of material extracted from Clinically oriented anatomy / Keith L. Moore. 3rd ed. and Grant's atlas of anatomy / Anne M.R. Agur. 9th ed | ||
| 520 | _aGet a practical perspective on gross anatomy that will help you understand the importance of anatomic structure and function. | ||
| 520 | 8 | _aBased on the best-selling gross anatomy text, Clinically Oriented Anatomy, Keith Moore's Essential Clinical Anatomy features a succint, well-organized presentation of gross anatomy; boxed clinical information in every chapter; more than 400 full-color images illustrating arteries, nerves, veins, and muscles; 130 comprehensive tables; and surface anatomy highlighted in boxes throughout the text. | |
| 650 | 0 | _aHuman anatomy | |
| 654 | _aAnatomy | ||
| 700 | 1 | _aMoore, Keith L. | |
| 700 | 1 | _aAgur, Anne M R | |
| 942 | _cBK | ||
| 999 |
_c4535 _d4535 |
||