| 000 | 02007mam a2200253 a 4500 | ||
|---|---|---|---|
| 020 | _a0340556536 | ||
| 082 | 0 | 4 |
_a616.12 _bSTU |
| 100 | _aStümper, Oliver | ||
| 245 | 0 | 0 | _aTransesophageal echocardiography in congenital heart disease |
| 250 | _a1st ed. | ||
| 260 |
_aLondon _bEdward Arnold _aBoston _b[distributor] Little, Brown _c1994 |
||
| 300 |
_axi, 284 p. _bill. (some col.) |
||
| 520 | _aTransesophageal echocardiography (TEE) has gained wide acceptance as a new diagnostic technique in adult acquired heart disease because of its relatively non-invasive nature and its high image quality compared with transthoracic echocardiography. With the introduction of smaller transesophagel probes, the use of TEE to display cardiac anatomy and assess surgical repair in infants and children with complex congenital heart disease has become possible. | ||
| 520 | 8 | _aThis book gives a practical guide to the use of TEE in the assessment of congenital heart disease. Current technology and the standard examination procedure are considered in detail for those starting in this area. There is then a comprehensive coverage of TEE images in the diagnosis of congenital heart disease, including correlations with transthoracic ultrasound. | |
| 520 | 8 | _aThe use of TEE during cardiac catheterization and the major indications for follow-up of patients with surgically corrected congenital heart disease are also covered. The book will be essential reading for all pediatric cardiologists and adult cardiologists who wish to use TEE in the diagnosis and follow-up of patients with congenital heart disease. The book will also be of interest to cardiac surgeons and anesthetists who use TEE in the perioperative period. | |
| 650 | 0 | _aTransesophageal echocardiography | |
| 650 | 0 | _aCongenital heart disease | |
| 650 | 1 | 2 | _aHeart Defects, Congenital |
| 650 | 2 | 2 | _aEchocardiography, Transesophageal |
| 654 | _aCardiology | ||
| 700 | 1 | _aStümper, Oliver | |
| 700 | 1 | _aSutherland, George R | |
| 942 | _cBK | ||
| 999 |
_c3115 _d3115 |
||