| 000 | 01635cam a22002414a 4500 | ||
|---|---|---|---|
| 020 | _a9780781795579 | ||
| 020 | _a0781795575 | ||
| 082 | 0 | 0 |
_a616.12 _bARM |
| 100 | 1 | _aArmstrong, William F | |
| 245 | 1 | 0 | _aFeigenbaum's echocardiography |
| 250 | _a7th ed. | ||
| 260 |
_aPhiladelphia _bWolters Kluwer Health/Lippincott Williams & Wilkins _c2010 |
||
| 300 |
_axv, 785 p. _bill. (some col.) _eAttached with CD |
||
| 505 | 0 | _aHistory of echocardiography / Harvey Feigenbaum -- Physics and instrumentation -- Specialized echocardiographic techniques and methods -- Contrast echocardiography -- The echocardiographic examination -- Evaluation of systolic function of the left ventricle -- Evaluation of left ventricular diastolic function -- Left and right atrium, and right ventricle -- Hemodynamics -- Pericardial diseases -- Aortic valve disease -- Mitral valve disease -- Tricuspid and pulmonary valves -- Infective endocarditis -- Prosthetic valves -- Echocardiography and coronary artery disease -- Stress echocardiography -- Dilated cardiomyopathies -- Hypertrophic and other cardiomyopathies -- Congenital heart diseases -- Diseases of the aorta -- ICU and operative/perioperative applications -- Masses, tumors, and source of embolus -- Echocardiography in systemic disease and clinical problem solving. | |
| 650 | 1 | 2 | _aEchocardiography |
| 650 | 2 | 2 | _aHeart Diseases |
| 654 | _aCardiology | ||
| 700 | 1 | _aRyan, Thomas | |
| 700 | 1 | _aFeigenbaum, Harvey | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1012/2009034420-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1012/2009034420-t.html |
| 942 | _cBK | ||
| 999 |
_c2738 _d2738 |
||