| 000 | 00569cam a22002174a 4500 | ||
|---|---|---|---|
| 020 | _a0865777101 (TNY) | ||
| 020 | _a3131081716 (GTV) | ||
| 082 | 0 | 0 |
_a616.81 _bGRE |
| 100 | 1 | _aGreenstein, Ben | |
| 245 | 1 | 0 | _aColor atlas of neuroscience |
| 260 |
_aStuttgart _aNew York _bThieme _c2000 |
||
| 300 |
_aix, 438 p. _bill. (some col.) |
||
| 490 | 0 | _aThieme flexibook | |
| 650 | 0 | _aNeuroanatomy | |
| 650 | 0 | _aNeurophysiology | |
| 650 | 1 | 2 | _aNervous System |
| 650 | 2 | 2 | _aNervous System Physiology |
| 654 | _aNeurology | ||
| 700 | 1 | _aGreenstein, Adam. | |
| 942 | _cBK | ||
| 999 |
_c1627 _d1627 |
||