| 000 | 00682cam a22002294a 4500 | ||
|---|---|---|---|
| 020 | _a9780781745253 | ||
| 020 | _a078174525X | ||
| 082 | 0 | 0 |
_a616.0757 _bRUB |
| 100 | _aRubin, Geoffrey D | ||
| 245 | 0 | 0 | _aCT and MR angiography : comprehensive vascular assessment |
| 250 | _aNil | ||
| 260 |
_aPhiladelphia _bWolters Kluwer Health/Lippincott Williams & Wilkins _c2009 |
||
| 300 | _axix, 1316 p. | ||
| 650 | 0 | _aBlood-vessels | |
| 650 | 1 | 2 | _aVascular Diseases |
| 650 | 2 | 2 | _aMagnetic Resonance Angiography |
| 650 | 2 | 2 | _aTomography, X-Ray Computed |
| 654 | _aRadiology | ||
| 700 | 1 | _aRubin, G D | |
| 700 | 1 | _aRofsky, Neil M | |
| 942 | _cREF | ||
| 999 |
_c1418 _d1418 |
||